Graduation Party Supplies
Select items and click the print button at the bottom of the page to create a grocery list you can take with you to the store.
Walking Tacos
* Quantities are approximate and will vary depending on size of chip bags, serving utensils used, etc.
Enter your number of guests | ||||
---|---|---|---|---|
Meat | 50 servings | 100 servings | 200 servings | |
Beef Taco Filling 8 lb | 914631 | 6-8 lbs | 12-16 lbs | 24-32 lbs | |
Beef Taco Crumbles 5 lb | 921161 | 6-8 lbs | 12-16 lbs | 24-32 lbs | |
Taco Beef Filling 2.5 lb | 321473 | 6-8 lbs | 12-16 lbs | 24-32 lbs | |
Chicken Fajita Strips 2.5 lb | 970782 | 6-8 lbs | 12-16 lbs | 24-32 lbs | |
Chips/Shells | 50 servings | 100 servings | 200 servings | |
Dorito Chips 104 ct 1 oz | 609170 | 1 case | 1 case | 2 cases | |
Dorito Chips 64 ct 1.75 oz | 609418 | 1 case | 2 cases | 4 cases | |
Dorito Chips Top and Go 18 ct 2.5 oz | 740330 | 3 cases | 6 cases | 12 cases | |
Tortilla Chips 48 ct 3 oz | 958740 | 1 case | 3 cases | 5 cases | |
Bulk Yellow Tortilla Chips 2 lb | 602209 | 2 bags | 4 bags | 8 bags | |
Taco Shells 8/25 ct | 502320 | 1 case | 1 case | 1 case | |
Flour Tortillas 8" 12 ct | 949961 | 5 packs | 9 packs | 17 packs | |
Cheese | 50 servings | 100 servings | 200 servings | |
Shredded Cheddar Cheeses 2 or 5 lb | Varies | 4 lbs | 8 lbs | 16 lbs | |
Nacho Cheese Sauce #10 can | 430261 | 1 can | 2 cans | 4 cans | |
Jalapeno Cheese Sauce #10 can | 430131 | 1 can | 2 cans | 4 cans | |
Cheddar Cheese Sauce #10 can | 430251 | 1 can | 2 cans | 4 cans | |
Monterey Jack Cheese Sauce #10 can | 430941 | 1 can | 2 cans | 4 cans | |
Toppings/Extras | 50 servings | 100 servings | 200 servings | |
Fresh Diced Roma Tomatoes 2/5 lb | 380248 | 1 case | 1 case | 2 cases | |
Diced Onions 2 lb | 909669 | 1 bag | 2 bags | 4 bags | |
Fire Roasted Peppers & Onions 2.5 lb | 962861 | 2 bags | 4 bags | 8 bags | |
Shredded Lettuce 5 lb | 360701 | 1 bag | 1 bag | 2 bags | |
Sliced Ripe Olives #10 can | 611571 | 1 can | 1 can | 2 cans | |
Sliced Jalapeno #10 can | 520321 | 1 can | 2 cans | 4 cans | |
Salsa #10 can | 561171 | 1 can | 1 can | 2 cans | |
Sour Cream 5 lb | 347115 | 3 lbs | 6 lbs | 12 lbs | |
Sour Cream Packets 20 ct | 909101 | 3 bags | 5 bags | 10 bags |
Pasta Bar
* Quantities Approximate; Adjust As Needed.
Enter Your Number Of Guests | ||||
---|---|---|---|---|
Pasta | 50 Servings | 100 Servings | 200 Servings | |
Pasta Rotini Precooked 6/3 lb | 984190 | 1 Case | 2 Cases | 4 Cases | |
Pasta Penne Rigate, 6/3 lb | 984360 | 1 Case | 2 Cases | 4 Cases | |
Meats | 50 Servings | 100 Servings | 200 Servings | |
Italian Meatballs (6 Per Serving) 320 ct | 941300 | 1 Case | 2 Cases | 4 Cases | |
Roasted Chicken Strips 4/2.5 lb | 972330 | 1 Case | 2 Cases | 4 Cases | |
Sauce | 50 Servings | 100 Servings | 200 Servings | |
Marinara Sauce #10 can | 550081 | 2 Cans | 4 Cans | 8 Cans | |
Alfredo Sauce 6/4 lb | 943480 | 0.5 Case | 1 Case | 2 Cases |
Hot Off The Grill
* Quantities Approximate; Adjust As Needed.
Enter Your Number Of Guests | ||||
---|---|---|---|---|
Meats | 50 Servings | 100 Servings | 200 Servings | |
Black Angus Beef Patties 40 ct | 913290 | 2 Cases | 3 Cases | 5 Cases | |
Flavor Burst Beef Patties 40 ct | 910190 | 2 Cases | 3 Cases | 5 Cases | |
Grill Mark Chicken Breast Fully Cooked 40 ct | 970960 | 2 Cases | 3 Cases | 5 Cases | |
Farmland Silver Medal Hot Dogs 6x1 60 ct | 917150 | 1 Case | 2 Cases | 4 Cases | |
Farmland Silver Medal Hot Dogs 4x1 40 ct | 917110 | 2 Cases | 3 Cases | 5 Cases | |
Ultimate Brats Fully Cooked 40 ct | 914678 | 2 Cases | 3 Cases | 5 Cases | |
Buns | 50 Servings | 100 Servings | 200 Servings | |
White Hamburger Buns 120 ct | 989130 | 1 Case | 1 Case | 2 Cases | |
Brioche Hamburger Buns 60 ct | 997990 | 1 Case | 2 Cases | 4 Cases | |
Ciabatta Hamburger Bun 48 ct | 986580 | 2 Cases | 3 Cases | 5 Cases | |
Round Pretzel Buns 72 ct | 952180 | 1 Case | 2 Cases | 3 Cases | |
White Hot Dog Buns 144 ct | 989140 | 1 Case | 1 Case | 2 Cases | |
Poppy Seed Hot Dog Buns 120 ct | 986900 | 1 Case | 1 Case | 2 Cases | |
Sliced Brat Buns 60 ct | 998260 | 1 Case | 2 Cases | 4 Cases | |
Chips | 50 Servings | 100 Servings | 200 Servings | |
Kettle Chips Variety - Pack Jalapeño, Smokehouse BBQ, Original & Sea Salt & Vinegar 30 ct | 373681 | 2 Cases | 4 Cases | 7 Cases | |
Classic Chips Variety Pack - Doritos, Cheetos, Fritos, Lay’s & Lay’s Sour Cream & Onion 30 ct | 600471 | 2 Cases | 4 Cases | 7 Cases |
Carnita & More

Shredded BBQ Beef
Slow hickory-smoked beef briskets smothered in Sweet Baby Ray's sauce.
913190 | 2/5 lb - serves 40-50 |

Smoked Pulled Pork
320065 | 3 lb - serves 15 |

Hillshire Cocktail Smokies
Hardwood smoked for rich, distinctive flavor. Heat and serve.
915031 | 3 lb - 138 ct |
Salads
Note: Suggested quantites in the printable grocery list reflect the number of guests entered in the first column.
Looking for even more graduation party ideas? Check out our full Graduation Party Planning Guide for even more food and decoration inspiration!